Farms
The growers behind Sacramento's food, nearest first: named on restaurant menus or selling at the region's farmers markets. Each entry is dated and sourced from the farm's own site.
List the farms on this map
- Bare Naked Birdies
- Bariani Olive Oil
- Bernier Farms
- Blossom Bluff Orchards
- Boa Vista Orchards
- Bosworth Farms
- Broadfork Farm
- Burroughs Family Farms
- Capay Hills Orchard
- Capay Mills
- Daisy Creek Farms
- Davis Ranch
- Delfino Farms
- Durst Organic Growers
- Dwelley Family Farms
- Early Bird Farm & Mill
- Eatwell Farm
- Farmboy Organics
- Ferrari Fisheries
- Fiddler's Green Farm
- First Rain Farm
- Fiscalini Farmstead
- Fogline Farm
- Foothill Roots Farm
- Forest Floor Farming
- Four Tines Farm
- Frog Hollow Farm
- Full Belly Farm
- G&S Farms
- Goldbud Farms
- Good Humus Produce
- Hensleigh Healthy Beef
- Heringer Estates
- High Hill Ranch
- il Fiorello Olive Oil Company
- J&J Ramos Farms
- Kashiwase Farms
- Knoll Farms
- Ladyhawke Farm
- Larry's Produce
- Larsen Apple Barn & Bakeshop
- Lodi Blooms (Chinchiolo Farming Co.)
- Lundberg Family Farms
- Mandarin Hill Orchards
- Martynse Family Farm
- Massa Organics
- Masumoto Family Farm
- Mountain Bounty Farm
- MushBarn
- Newcastle Mandarin Ranch
- O'Connell Ranch / Barb's Produce
- Oak Acre Farms
- Oak Hill Farm
- Organic Roots Olive Oil
- Otow Orchard
- Preston Farm & Winery
- PT Ranch
- Rainbow Orchards
- Rainwater Ranch
- Richards Ranch
- Riverdog Farm
- Sacramento Waldorf School Farm
- Séka Hills
- Sierra Orchards
- Smit Farms
- Soil Born Farms
- Star Route Farms
- Starbright Acres Family Farm
- Stillwater Orchards
- Sun Tracker Farm
- Sutter Buttes Olive Oil Co.
- Terra Firma Farm
- The Bee Box
- The Cloverleaf Farm
- The Fruit Bowl
- The Natural Trading Co
- Tierra Vegetables
- Twin Peaks Orchards
- Vitis & Ovis
- Yeung Farms Specialty Produce
- Yolo Land & Cattle Co.
- Z Specialty Food (The HIVE)
Local growers, within 100 miles
Sacramento, Yolo and the Capay Valley, Placer, the Delta, Apple Hill and Lodi.
| Name | Type | Where | Miles | Menus | Markets |
|---|---|---|---|---|---|
| Yeung Farms Specialty Produce | Farm | West Sacramento, Yolo County | 0 | 2 | 0 |
| The Bee Box | Producer | Sacramento, Sacramento County | 5 | 0 | 0 |
| Ferrari Fisheries | Fishery | West Sacramento, Yolo County | 5 | 1 | 0 |
| Ladyhawke Farm | Farm | Rio Linda, Sacramento County | 10 | 0 | 2 |
| Soil Born Farms | Farm | Rancho Cordova, Sacramento County | 10 | 1 | 0 |
| Heringer Estates | Vineyard | Clarksburg, Yolo County | 10 | 0 | 0 |
| Sacramento Waldorf School Farm | Farm | Fair Oaks, Sacramento County | 15 | 1 | 0 |
| The Cloverleaf Farm | Orchard | Davis, Yolo County | 15 | 1 | 1 |
| Yolo Land & Cattle Co. | Ranch | Woodland, Yolo County | 15 | 0 | 0 |
| Z Specialty Food (The HIVE) | Producer | Woodland, Yolo County | 15 | 0 | 0 |
| Davis Ranch | Farm | Sloughhouse, Sacramento County | 15 | 0 | 0 |
| Hensleigh Healthy Beef | Ranch | Sloughhouse, Sacramento County | 15 | 0 | 3 |
| Stillwater Orchards | Orchard | Courtland, Sacramento County | 15 | 1 | 0 |
| Eatwell Farm | Farm | Dixon, Solano County | 20 | 0 | 0 |
| Otow Orchard | Orchard | Granite Bay, Placer County | 20 | 0 | 0 |
| Bosworth Farms | Farm | East Nicolaus, Sutter County | 25 | 1 | 0 |
| Bare Naked Birdies | Farm | Lincoln, Placer County | 25 | 1 | 0 |
| Daisy Creek Farms | Farm | Galt, Sacramento County | 25 | 0 | 0 |
| Bariani Olive Oil | Olive oil | Zamora, Yolo County | 25 | 0 | 0 |
| Mandarin Hill Orchards | Orchard | Penryn, Placer County | 25 | 0 | 0 |
| Martynse Family Farm | Orchard | Penryn, Placer County | 25 | 0 | 0 |
| Sierra Orchards | Orchard | Winters, Yolo County | 25 | 3 | 0 |
| Terra Firma Farm | Farm | Winters, Yolo County | 25 | 0 | 0 |
| Farmboy Organics | Farm | Winters, Yolo County | 25 | 0 | 1 |
| Rainwater Ranch | Orchard | Winters, Yolo County | 30 | 0 | 1 |
| Newcastle Mandarin Ranch | Orchard | Newcastle, Placer County | 30 | 0 | 0 |
| The Natural Trading Co | Farm | Newcastle, Placer County | 30 | 0 | 0 |
| Twin Peaks Orchards | Orchard | Newcastle, Placer County | 30 | 3 | 0 |
| Capay Mills | Mill | Esparto, Yolo County | 30 | 0 | 0 |
| Lodi Blooms (Chinchiolo Farming Co.) | Orchard | Lodi, San Joaquin County | 30 | 0 | 0 |
| Good Humus Produce | Farm | Capay, Yolo County | 30 | 1 | 1 |
| Vitis & Ovis | Farm | Capay, Yolo County | 30 | 0 | 0 |
| Durst Organic Growers | Farm | Esparto, Yolo County | 30 | 1 | 0 |
| Four Tines Farm | Farm | Auburn, Placer County | 30 | 1 | 0 |
| Capay Hills Orchard | Orchard | Esparto, Yolo County | 30 | 0 | 0 |
| PT Ranch | Ranch | Ione, Amador County | 35 | 0 | 0 |
| Séka Hills | Olive oil | Brooks, Yolo County | 35 | 4 | 0 |
| Fiddler's Green Farm | Farm | Brooks, Yolo County | 35 | 0 | 0 |
| Larry's Produce | Farm | Fairfield, Solano County | 40 | 0 | 0 |
| Foothill Roots Farm | Farm | Meadow Vista, Placer County | 40 | 0 | 0 |
| Forest Floor Farming | Mushroom grower | Placerville, El Dorado County | 40 | 0 | 1 |
| Sutter Buttes Olive Oil Co. | Olive oil | Yuba City, Sutter County | 40 | 0 | 0 |
| il Fiorello Olive Oil Company | Olive oil | Fairfield, Solano County | 40 | 0 | 0 |
| The Fruit Bowl | Orchard | Stockton, San Joaquin County | 40 | 0 | 0 |
| Boa Vista Orchards | Orchard | Placerville, El Dorado County | 40 | 0 | 0 |
| Goldbud Farms | Orchard | Placerville, El Dorado County | 40 | 0 | 0 |
| Sun Tracker Farm | Farm | Guinda, Yolo County | 40 | 0 | 0 |
| Full Belly Farm | Farm | Guinda, Yolo County | 40 | 3 | 0 |
| Riverdog Farm | Farm | Guinda, Yolo County | 40 | 2 | 0 |
| Smit Farms | Orchard | Linden, San Joaquin County | 45 | 0 | 0 |
| High Hill Ranch | Orchard | Placerville, El Dorado County | 45 | 0 | 0 |
| Larsen Apple Barn & Bakeshop | Orchard | Camino, El Dorado County | 45 | 0 | 0 |
| Rainbow Orchards | Orchard | Camino, El Dorado County | 45 | 0 | 0 |
| Dwelley Family Farms | Farm | Brentwood, Contra Costa County | 45 | 1 | 0 |
| Frog Hollow Farm | Orchard | Brentwood, Contra Costa County | 45 | 1 | 0 |
| G&S Farms | Farm | Brentwood, Contra Costa County | 45 | 0 | 0 |
| Knoll Farms | Farm | Brentwood, Contra Costa County | 45 | 0 | 0 |
| Delfino Farms | Orchard | Camino, El Dorado County | 45 | 0 | 0 |
| Oak Acre Farms | Orchard | Live Oak, Sutter County | 50 | 0 | 0 |
| Broadfork Farm | Farm | Grass Valley, Nevada County | 50 | 0 | 0 |
| MushBarn | Mushroom grower | Grass Valley, Nevada County | 50 | 0 | 0 |
| Starbright Acres Family Farm | Farm | Grass Valley, Nevada County | 50 | 1 | 0 |
| O'Connell Ranch / Barb's Produce | Orchard | Colusa, Colusa County | 50 | 0 | 0 |
| First Rain Farm | Farm | Nevada City, Nevada County | 55 | 0 | 0 |
| Mountain Bounty Farm | Farm | Nevada City, Nevada County | 55 | 1 | 0 |
| Early Bird Farm & Mill | Mill | Wilseyville, Calaveras County | 55 | 0 | 0 |
| Richards Ranch | Ranch | Oregon House, Yuba County | 55 | 2 | 0 |
| Oak Hill Farm | Farm | Glen Ellen, Sonoma County | 60 | 0 | 0 |
| Organic Roots Olive Oil | Olive oil | Maxwell, Colusa County | 60 | 0 | 0 |
| Lundberg Family Farms | Producer | Richvale, Butte County | 65 | 0 | 0 |
| Fiscalini Farmstead | Dairy | Modesto, Stanislaus County | 70 | 2 | 0 |
| Tierra Vegetables | Farm | Windsor, Sonoma County | 70 | 0 | 0 |
| Preston Farm & Winery | Vineyard | Healdsburg, Sonoma County | 75 | 0 | 0 |
| J&J Ramos Farms | Orchard | Hughson, Stanislaus County | 75 | 0 | 2 |
| Bernier Farms | Farm | Geyserville, Sonoma County | 75 | 0 | 0 |
| Star Route Farms | Farm | Bolinas, Marin County | 80 | 0 | 0 |
| Burroughs Family Farms | Farm | Denair, Stanislaus County | 80 | 0 | 0 |
| Massa Organics | Farm | Hamilton City, Glenn County | 85 | 0 | 0 |
| Kashiwase Farms | Orchard | Winton, Merced County | 95 | 0 | 0 |
Regional growers, within 250 miles
Northern California farms that Sacramento kitchens and markets buy from: the Bay Area, Napa and Sonoma, and the Central Valley.
| Name | Type | Where | Miles | Menus | Markets |
|---|---|---|---|---|---|
| Fogline Farm | Farm | Año Nuevo coast (north of Santa Cruz), Santa Cruz County | 110 | 1 | 0 |
| Masumoto Family Farm | Orchard | Del Rey, Fresno County | 170 | 0 | 0 |
| Blossom Bluff Orchards | Orchard | Parlier, Fresno County | 175 | 0 | 0 |
Brands named on menus
National brands and out-of-state producers that local menus print, listed so you know what the name means.